Apple iPhone 15 Plus



SKU: Upcoming
Apple iPhone 15 Plus - Full Specifications and Price in Pakistan
Launch
Announced | Not announced yet |
Status | Rumored |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE |
Camera
Primary camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/1.8, 13mm, 120˚ (ultrawide) |
Secondary camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Platform
OS | iOS 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory
Card slot | No |
Internal | 128/256/512 GB |
RAM | 4 GB |
Body
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Others | eSIM only for USA IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | Super Retina XDR OLED capacitive touchscreen |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Multitouch | |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | |
FM radio | |
USB | Lightning, USB 2.0 |
Infrared port |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Ion |
Battery capacity | 3240mAh |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
More
Made by | US |
Color | Midnight, Purple, Starlight, Blue, Red |
Apple iPhone 15 Plus is the latest verson which appealing smartphone into the market. It has able to show us latest technology.The display size of this phone is 6.7-inch and resolution is “1284×2778″pixels. Apple iPhone 15 Plus made by 3240mAh battery with fast charging. Operating system of this phone is iOS 16. Apple launch this verson with their best technology proper specification and features. Check full specifications of this phone with its Variant,Processor,Ram,Room,GPU,CPU,Reviews,Comparison, Official and Unofficial Price,MobileDream Price etc.
We have analized and try to our best to show in details Apple iPhone 15 Plus in our website MobileDream.Co
Model | Apple iPhone 15 Plus |
Price | PKR.244999(Expected) |
Display | 6.7″1284×2778 pixels |
RAM | 4 GB |
ROM | 128/256/512 GB |
Released | 2022, September |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Apple iPhone 15 Plus is the latest verson which appealing smartphone into the market. It has able to show us latest technology.The display size of this phone is 6.7-inch and resolution is “1284×2778″pixels. Apple iPhone 15 Plus made by 3240mAh battery with fast charging. Operating system of this phone is iOS 16. Apple launch this verson with their best technology proper specification and features. Check full specifications of this phone with its Variant,Processor,Ram,Room,GPU,CPU,Reviews,Comparison, Official and Unofficial Price,MobileDream Price etc.
We have analized and try to our best to show in details Apple iPhone 15 Plus in our website MobileDream.Co
Model | Apple iPhone 15 Plus |
Price | PKR.244999(Expected) |
Display | 6.7″1284×2778 pixels |
RAM | 4 GB |
ROM | 128/256/512 GB |
Released | 2022, September |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Apple iPhone 15 Plus - Reviews
Disclaimer. We can not guarantee that the information on this page is 100% correct.